

02 Aug 25
The virtualisation landscape is undergoing a major transformation. Following Broadcom’s acquisition of VMware, many organisations are facing steep price hikes and restrictive licensing changes. If you're among the growing number of IT leaders looking to reduce costs and regain control, this guide will help you explore the best alternatives without compromising on functionality.
Here’s a focused comparison of the most viable platforms for Virtualisation Choices:
Platform | Type | Pros | Cons |
Proxmox VE | Open-source Hypervisor | Free, easy to use, strong community, KVM-based, integrated backup | Lacks some enterprise features, smaller ecosystem |
Nutanix AHV | Hyperconverged Platform | Integrated stack, strong hybrid cloud support, VMware-like experience | Higher upfront cost, learning curve |
Microsoft Hyper-V | Type-1 Hypervisor | Integrated with Windows Server, cost-effective for Windows environments | Limited Linux support, fewer advanced features than VMware |
Red Hat OpenShift | Kubernetes Platform | Enterprise-grade container orchestration, hybrid cloud ready | A complex setup requires container-native workloads |
AWS / Azure | Public Cloud Platforms | Scalability, managed services, global reach | A complex setup requires container-native workloads |
Your ideal VMware alternative depends on your priorities: